Last update:
Hindustan Aeronautics Limited (HAL), Oil India, NBCC, IRCON, Bharat Forge, Gillette India, IRCTC, Manappuram Finent, Proctor & Gamble, SJVN are some of the major companies, whose shares will trade pre-trading for dividends next week.
Upcoming dividend stock: HAL, IRCON between several stocks to trade pre-east next week.
Upcoming dividend stock: Hindustan Aeronautics Limited (HAL), Oil India, NBCC, IRCON, Bharat Forge, Gillette India, IRCTC, Manappuram Finent, Proctor & Gamble, SJVN, SJVN are among 50 shares, which are for the next week for the next week for the next week. Will trade the date. 21 February.
For the interim dividend, pre-stalled cutoff day and after which the company loses its value to pay the next dividend to shareholders.
HAL Dividend 2025 Record Date
Hindustan Aeronautics Limited (HAL) has announced an interim dividend of Rs 25 per equity share for the financial year 2024-25. The company has fixed February 18, 2025 as a previous and record date for dividends.
Stock list that will trade pre-stallers for dividends next week:
Company name | Pre -date | Objective | Write date |
Artemis Electricles and Projects Ltd | 17 -February -25 | Interim dividend – Rs. – 0.0050 | 17 -February -25 |
Mrs. BECTORS Food Specialities Limited | 17 -February -25 | Interim dividend – Rs. – 3.0000 | 17 -February -25 |
Campus activewear limited | 17 -February -25 | Interim dividend – Rs. – 0.7000 | 17 -February -25 |
Dalmia Bharat Sugar & Industries Limited | 17 -February -25 | Interim dividend – Rs. – 4.5000 | 17 -February -25 |
Garuda Construction and Engineering Limited | 17 -February -25 | Interim dividend – Rs. – 0.0250 | 17 -February -25 |
Iifl Capital Services Limited | 17 -February -25 | Interim dividend – Rs. – 3.0000 | 17 -February -25 |
IRCON International Limited | 17 -February -25 | Interim dividend – Rs. – 1.6500 | 17 -February -25 |
Oil India Limited. | 17 -February -25 | Interim dividend – Rs. – 7.0000 | 17 -February -25 |
Premco Global Limited.- $ | 17 -February -25 | Interim dividend – Rs. – 2.0000 | 17 -February -25 |
Saven Technologies Ltd. | 18 -February -25 | Interim dividend – Rs. – 1.5000 | 18 -February -25 |
Amrutanjan Health Care Ltd .- $ | 18 -February -25 | Interim dividend – Rs. – 1.0000 | 18 -February -25 |
Bharat Forge Ltd. | 18 -February -25 | Interim dividend – Rs. – 2.5000 | 18 -February -25 |
Carborundum Universal Ltd. | 18 -February -25 | Interim dividend – Rs. – 1.5000 | 19 -February -25 |
East India Drum and Barrel Manufacturing Limited | 18 -February -25 | interim dividend | 18 -February -25 |
Finotex Chemical Limited. | 18 -February -25 | Interim dividend – Rs. – 0.4000 | 18 -February -25 |
Gillette India Limited. | 18 -February -25 | Interim dividend – Rs. – 65.0000 | 19 -February -25 |
Greenpanel Industries Limited | 18 -February -25 | Interim dividend – Rs. – 0.3000 | 18 -February -25 |
Hindustan aeronautics limited | 18 -February -25 | Interim dividend – Rs. – 25.0000 | 18 -February -25 |
Honda India Power Products Limited | 18 -February -25 | Special Dividend – Rs. – 10.0000 | 18 -February -25 |
Iol Chemicals and Pharmaceuticals Limited. | 18 -February -25 | Interim dividend – Rs. – 4.0000 | 18 -February -25 |
KP Energy Limited | 18 -February -25 | Interim dividend – Rs. – 0.2000 | 18 -February -25 |
KPI Green Energy Limited | 18 -February -25 | Interim dividend – Rs. – 0.2000 | 18 -February -25 |
Kse ltd.- | 18 -February -25 | Interim dividend – Rs. – 30.0000 | 18 -February -25 |
Maithon Mishra Ltd. | 18 -February -25 | Interim dividend – Rs. – 3.0000 | 19 -February -25 |
Natco Pharma Limited. | 18 -February -25 | Interim dividend – Rs. – 1.5000 | 18 -February -25 |
NBCC (India) Limited | 18 -February -25 | Interim dividend – Rs. – 0.5300 | 18 -February -25 |
NCL Industries Limited | 18 -February -25 | Interim dividend – Rs. – 1.0000 | 18 -February -25 |
Principal Wire India Ltd. | 18 -February -25 | Interim dividend – Rs. – 0.3000 | 18 -February -25 |
Saraswati Sari Depot Limited | 18 -February -25 | Interim dividend – Rs. – 2.2700 | 19 -February -25 |
Goodwill Engineering Limited.- $ | 18 -February -25 | Interim dividend – Rs. – 1.2500 | 18 -February -25 |
United Drilling Tools Limited. | 18 -February -25 | Interim dividend – Rs. – 0.6000 | 19 -February -25 |
AVT Natural Products Limited. | 20 -February -25 | Interim dividend – Rs. – 0.3000 | 20 -February -25 |
Esab India Ltd. | 20 -February -25 | Interim dividend – Rs. – 23.0000 | 20 -February -25 |
Indian Railway Catering and Tourism Corporation Limited | 20 -February -25 | Interim dividend – Rs. – 3.0000 | 20 -February -25 |
Proctor and Gambal Hygiene and Health Care Limited. | 20 -February -25 | Interim dividend – Rs. – 110.0000 | 20 -February -25 |
Shivalik Bimetal Control Limited. | 20 -February -25 | Interim dividend – Rs. – 1.2000 | 20 -February -25 |
Bombay Burma Trading Corp. | 21 -February -25 | Interim dividend – Rs. – 13.0000 | 21 -February -25 |
Cantubil Retail India Limited. | 21 -February -25 | Interim dividend – Rs. – 0.5000 | 21 -February -25 |
Career Point Limited. | 21 -February -25 | Interim dividend – Rs. – 1.0000 | 21 -February -25 |
Firstsource Solutions Ltd. | 21 -February -25 | Interim dividend – Rs. – 4.0000 | 21 -February -25 |
India Nippon Electrical Limited. | 21 -February -25 | Interim dividend – Rs. – 12.5000 | 21 -February -25 |
Kirloskar oil ensines ltd. | 21 -February -25 | Interim dividend – Rs. – 2.5000 | 21 -February -25 |
Manappuram Finance Limited. | 21 -February -25 | Interim dividend – Rs. – 1.0000 | 21 -February -25 |
Meera Industries Limited | 21 -February -25 | Interim dividend – Rs. – 0.5000 | 21 -February -25 |
Modison Limited-$ | 21 -February -25 | Interim dividend – Rs. – 1.5000 | 21 -February -25 |
Nirlon Ltd. | 21 -February -25 | Interim dividend – Rs. – 15.0000 | 21 -February -25 |
Proctor and Gambal Health Limited | 21 -February -25 | Interim dividend – Rs. – 80.0000 | 21 -February -25 |
Qgo finance limited | 21 -February -25 | Interim dividend – Rs. – 0.1500 | 21 -February -25 |
Sandash Limited. | 21 -February -25 | Interim dividend – Rs. – 2.5000 | 21 -February -25 |
SJVN Limited | 21 -February -25 | Interim dividend – Rs. – 1.1500 | 21 -February -25 |
Disclaimer: In this news18.com report, the ideas and investment tips of experts are their own and not the website or its management. Users are advised to investigate with certified experts before making any investment decisions.